2025 National Western Judging Contest Results
Senior College
Rank | Team | Power Rating |
---|---|---|
1st | Texas Tech University | 1.412 |
2nd | Oklahoma State University | 1.341 |
3rd | Kansas State University | 1.271 |
4th | Texas A&M University | 1.200 |
5th | Western Illinois University | 1.129 |
6th | South Dakota State University | 1.059 |
7th | University of Nebraska | 1.024 |
8th | Iowa State University | 0.988 |
9th | University of Arkansas | 0.953 |
10th | West Texas A&M University | 0.918 |
11th | Chico State University | 0.900 |
12th | University of Wyoming | 0.882 |
13th | Purdue University | 0.865 |
14th | University of Tennesse | 0.847 |
15th | Michigan State University | 0.829 |
16th | Ohio State University | 0.812 |
17th | Mississippi State University | 0.794 |
18th | Virginia Tech | 0.776 |
19th | Sam Houston State University | 0.759 |
20th | Murray State College | 0.741 |
21st | University of Illinois | 0.706 |
Junior College